Here you can find a list of the CST projects in which members of the JP on CSP have been involved in the period 2019 - 2020, sorted by country.
Here you can find a list of the CST projects in which members of the JP on CSP have been involved in the period 2019 - 2020, sorted by country.
Here you can find an overview of the budget that each institution devotes to research projects in the area of CST technology, as well as the total budget of the projects in which it participates.
Individual Budget1 (EUR) | Total Coord. Budget2 (EUR) | ||
Spain | CIEMAT | 8,642,728.75 | 12,347,430.00 |
TECNALIA | NA | NA | |
TEKNIKER | 6,205,955.31 | 5,077,733.75 | |
CENER | 3,309,283.77 | 7,376,332.86 | |
IMDEA | 2,024,301.75 | 1,343,065.00 | |
US | 147,750.00 | 5,232,702.50 | |
UPC | 296,750.00 | 151,250.00 | |
CIC | 2,359,313.91 | 15,938,812.68 | |
Others3 | 48,560,189.25 | ||
Germany | DLR | 5,034,532.74 | 21,741,190.00 |
Fraunhofer | 564,391.25 | 2,498,661.25 | |
Others3 | 8,350,031.00 | ||
Italy | ENEA | 5,539,552.41 | 18,608,725.19 |
CNR | 2,130,665.00 | NA | |
UNINA | 36,250.00 | 8,753,357.64 | |
UNIFI | |||
UNIPA | 115,000.00 | ||
FBK | 241,246.00 | 123,994.00 | |
Others3 | 34,567,773.58 | ||
France | CNRS | 6,114,619.76 | 17,058,095.84 |
CEA | NA | 5,941,607.50 | |
Others3 | 4,726,578.00 | ||
Portugal | LNEG | 3,057,846.30 | 427,098.72 |
UEVORA | 5,469,667.42 | 9,756,501.87 | |
Others3 | 199,228.00 | ||
United Kingdom | CRANFIELD | 2,993,076.00 | 312,151.00 |
Others3 | 20,316,995.25 | ||
Greece | CERTH | 2,831,490.47 | 4,848,296.47 |
CRES | 322,553.75 | 12,000.00 | |
Others3 | |||
Cyprus | CYI | NA | NA |
Others3 | |||
Switzerland | ETHZ | 2,914,775.00 | |
Others3 | |||
Turkey | METU | 3,609,499.81 | 924,446.00 |
Others3 | |||
Others | Others | 21,258,910.01 | |
TOTAL | 63,961,249.40 | 276,453,157.36 |
1Individual budget: sum of the amount in each of the projects in which the member of the JP-CSP is involved
2Total coord. budget: sum of the amount associated with those projects that are coordinated by the JP-CSP member
3Others: amount associated with those projects that are co-ordinated by a non-JP member (from that country)
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget1 (EUR) | Project website | |
---|---|---|---|---|---|---|---|---|---|
CNRS | N | Multilayer Multifunctional Advanced Coatings | 2MAC-CSP | CNRS-PROMES | 2018-2021 | 4 | 157,800.00 | 462,000.00 € | NA |
N | Optimization of TES thermocline | OPTICLINE | CNRS-LTEN | 2017-2020 | 3 | 140,000.00 | 468,000.00 € | NA | |
N | Maitrise du flux solaire concentré et de la température au foyer de la centrale à tour Thémis et du four solaire d’Odeillo | Clé-de-Sol | CNRS-PROMES | 2020-2022 | 2 | 999,622.76 | 999,622.76 | NA | |
N | Nanocomposites en couches minces élaborés par Plasma pour applications Solaires Thermodynamiques sous concentration | NANOPLAST | CNRS-PROMES | 2019-2021 | 4 | 271,890.00 | 799,512.00 | https://nanoplast-project.cnrs.fr/ | |
EU | High Temperature concentrated solar thermal power plant with particle receiver and direct thermal storage | next-CSP | CNRS-PROMES | 2016-2020 | 2 | 1,360,000.00 | 4,947,000.00 | http://next-csp.eu/ | |
EU | High Temperature Solar-Heated Reactors for Industrial Production of Reactive Particulates | SOLPART | CNRS-PROMES | 2016-2019 | 5 | 1,091,000.00 | 4,406,000.00 | https://www.solpart-project.eu/ | |
EU | Small-Scale Solar Thermal Combined Cycle | POLYPHEM | CNRS-PROMES | 2018-2022 | 2 | 1,053,180.75 | 4,975,961.08 | https://www.polyphem-project.eu/ | |
EU | Solar Facilities for the European Research Area-Third Phase | SFERA-III | CIEMAT | 2019-2022 | 1,2,3,4,5 | 1,041,126.25 | In the Spain section | https://sfera3.sollab.eu/ | |
CEA | EU | Water Saving for Solar Concentrated Power | WASCOP | CEA | 2016-2019 | 1,2,4 | 1,124,602.00 | 5,941,607.50 | https://wascop.eu/ |
EU | Solving water issues for CSP Plants | SOLWARIS | TSK | 2018-2022 | 1,2,4 | 1,124,602.00 | In the Spain section | https://solwaris.eu/ | |
EU | Forthcoming Research and Industry for European and National Development of SHIP | FRIENDSHIP | CEA | 2020-2024 | 5 | 1,303,844.00 | 4,999,423.74 | https://friendship-project.eu/ | |
EU | Solar Heat for Industrial Process towards Food and Agro Industries Commitment in renewables | SHIP2FAIR | CIRCE | 2018-2022 | 5 | 477,575.00 | http://ship2fair-h2020.eu/ | ||
EU | Solar Facilities for the European Research Area - Third Phase | SFERA-III | CIEMAT | 2019-2022 | 1,2,3,4,5 | 767,065.00 | In the Spain section | https://sfera3.sollab.eu/ | |
EU | Thermochemical HYDROgen production in a SOLar structured reactor:facing the challenges and beyond | HYDROSOL-beyond | CERTH | 2019-2022 | 6 | 129,054.00 | In Greece section | http://www.hydrosol-beyond.certh.gr/ | |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer | 2017-2020 | 5 | 199261.25 | In Germany section | http://inship.psa.es/ | |
Other organisations that do not belong to the JP-CSP | EU | Dispatchable renewable energy sources for a modern power system mode | POSYTYF | Centrale Nantes | 2020-2023 | 1,2 | NA | 4,726,578.00 | https://posytyf-h2020.eu/ |
EU | Solar Heat for Industrial Process towards Food and Agro Industries Commitment in renewables | SHIP2FAIR | CIRCE | 2018-2022 | 5 | NA | 10,151,294.00 | http://ship2fair-h2020.eu/ | |
TOTAL = | 11,525,006.01 | 42,876,999.08 |
1The total project budget is only reported on those institutions that lead the project.
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (€) | Total project budget1 (€) | Project website | |
---|---|---|---|---|---|---|---|---|---|
DLR | EU + N | Silicone Fluid Maintenance and Operation | SIMON | DLR | 2017-2019 | 1,4 | NA | ||
EU | Components´ and Materials´ Performance for Advanced Solar Supercritical CO2 Power Plants | COMPASsCO2 | DLR | Nov. 2020 - Oct. 2024 | 2 | NA | 5,996,893.00 | https://www.compassco2.eu/ | |
BMU | Silicone Fluid Maintenance and Operation | SING | DLR | Sept. 2020 - August 2022 | 1 | NA | 2,263,800.00 | NA | |
SolarPACES | Silicon based HTF in Parabolic Trough Applications – Preparation of a Guideline | - | DLR | March 2021 -August 2022 | 1 | NA | 70,000.00 | NA | |
EU | European Parabolic Trough with Molten Salt | EuroPatMoS | DLR | 2020-2023 | 1 | 93,114.74 | 3,405,132.00 | https://csp-eranet.eu/european-parabolic-trough-molten-salt-europatmos | |
EU | Renewable Power Generation by Solar Particle Receiver Driven Sulphur Storage Cycle | PEGASUS | DLR | 2016 - 2021 | 5 | NA | 4,695,365.00 | https://www.pegasus-project.eu/ | |
N | Solar Fuels for the Energy Mix of the Future | SolareKraftstoffe | DLR | 2019-2021 | 5 | 1,310,000 | 1,310,000 | NA | |
N | Heliostat Field Control of a Multi-Chamber-Reactor for solaren Hydrogen Production ferzeugung |
H2Loop | DLR | 2018-2021 | 5 | 500,000 | 1,400,000 | NA | |
N | Synergy effects in the solar Production of Ammonia and fertilisers | SESAM | DLR | 2019-2022 | 5 | 720,000 | 1,100,000 | NA | |
N | Indirectly solar heated reformer for production of methanol of CO2 and natural gas | Indiref | DLR | 2016-2019 | 5 | 681,418 | 1,500,000 | NA | |
EU | Energy efficient, primary production of manganese ferroalloys | PREMA | SINTEF | 2018-2022 | 5,6 | 1,100,000 | In the others section | https://www.spire2030.eu/prema https://www.spire2030.eu/prema | |
N | Roadmap development for sustanaible fuel production in MENA region | Menafuels | Wuppertal Institute | 2019-2022 | 5 | 630,000 | NA | ||
Fraunhofer | EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer | 2017-2020 | 6 | 564,391.25 | 2,498,661.25 | http://inship.psa.es/ |
Other organisations that do not belong to the JP-CSP | EU | Integrated solar-thermochemical synthesis of liquid hydrocarbon fuels | SUN-TO-LIQUID | Bauhaus Luftfahrt | 2016-2019 | 5 | NA | 6,150,031.00 | https://www.sun-to-liquid.eu/ |
N | Roadmap development for sustanaible fuel production in MENA region | Menafuels | Wuppertal Institute | 2019-2022 | 5 | NA | 2,200,000 | NA | |
TOTAL = | 5,598,923.99 | 32,589,882.25 |
1The total project budget is only reported on those institutions that lead the project.
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget1 (EUR) | Project website | |
CERTH | EU | SOLAR based sCO2 Operating Low-cost plants | SOLARSCO2OL | RINA CONSULTING SPA | 2020-2024 | 4 | 269,750.00 | In the Italy section | https://www.solarsco2ol.eu/ |
EU | HYDROSOL-beyond Thermochemical HYDROgen production in a SOLar structured reactor:facing the challenges and beyond | HYDROSOL-beyond | CERTH | 2019-2022 | 5 | 600,000.00 | 2,999,940.00 | http://www.hydrosol-beyond.certh.gr/ | |
EU | Solar Calcium-looping integration for Thermo-Chemical Energy Storage | SOCRATCES | UNIVERSIDAD DE SEVILLA | 2018-2021 | 3 | 621,750.00 | In the Spain section | https://socratces.eu/ | |
EU | Renewable Power Generation by Solar Particle Receiver Driven Sulphur Storage Cycle | PEGASUS | DLR | 2016-2021 | 5 | 619,000.00 | In the Germany section | https://www.pegasus-project.eu/ | |
N | Use of Concentrated Solar Radiation in the Cement Industry: Design of a suitable, integrated and low carbon footprint process for limestone calcination | SOLCEMENT | CERTH | 2018-2021 | 6 | 331,956.61 | 900,840.61 | http://www.solcement.certh.gr/root.en.aspx | |
N | Development of a Mobile system for processing and energy exploitation of recovered industrial materials, Bioliquids, biological resources, waste/rejections utilizing Solar thermochemical technology | MoBiSol | CERTH | 2018-2021 | 5 | 389,033.86 | 947,515.86 | http://www.mobisol.certh.gr/E79F3162.en.aspx?AMEA=true | |
CRES | EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer | 2017-2020 | 6 | 199,190.00 | In the Germany section | www.inship.eu |
EU | Application of Solar Thermal Energy to Processes | ASTEP | UNED | 2020-2024 | 6 | 111,363.75 | In the Spain section | www.astepproject.eu | |
N | Certificate of proper installation of a CSP plant - tower technology, in Crete/Greece |
- | CRES | 2019-2020 | 2 | 12,000.00 | 12,000.00 | NA | |
TOTAL = | 3,154,044.22 | 4,860,296.47 |
1The total project budget is only reported on those institutions that lead the project.
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget1 (EUR) | Project website | |
---|---|---|---|---|---|---|---|---|---|
CNR | EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer | 2017-2020 | 6 | 10,000.00 | In the Germany secton | http://inship.psa.es/ |
EU | Next GenerAtion MateriAls and Solid State DevicEs for Ultra High Temperature Energy Storage and Conversion | AMADEUS | UPM | 2017-2019 | 4 | 589,250.00 | In the Spain section | https://amadeus-project.eu/ | |
N | Achievement of a technological platform for the development of hybrid generation and cogeneration systems based on the exploitation of renewable energy sources (PON03PE_00176) | Biovalue | Smart Power System Scarl | 2014-2020 | 3 | 885,865.00 | NA | ||
N | Development of integrated technological platforms for valorization of residual biomasses (ARS01_009859) | Biofeedstock | UNINA | 2018-2021 | 5 | 497,800.00 | NA | ||
EU | SOlar Calcium-looping integRAtion for Thermo-Chemical Energy Storage | Socratces | Universidad de Sevilla | 2018-2021 | 5 | 147,750.00 | In the Spain section | https://socratces.eu/ | |
UNINA | EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Frauhhofer | 2018-2020 | 6 | 36,250.00 | In the Germany section | http://inship.psa.es/ |
N | Development of integrated technological platforms for valorization of residual biomasses (ARS01_009859) | Biofeedstock | UNINA | 2018-2021 | 5 | NA | 8,753,357.64 | NA | |
UNIPA | N | Piano Triennale di Realizzazione (PTR) 2019-2021 Progetto 1.9 Solare termodinamico | PTR_19_21_ENEA_PRG_8 | ENEA | 2019-2021 | 6 | 105,000.00 | NA | |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer | 2017-2020 | 6 | 10,000.00 | In the Germany section | http://inship.psa.es/ | |
ENEA | EU | Advanced materials solutions for next generation high efficiency concentrated solar power (CSP) tower systems | NEXTOWER | ENEA | 2017-2021 | NA | 732,250.00 | 6,221,105.19 | www.h2020-nextower.eu/ |
EU | Advanced Materials technologies to QUADRUPLE the Concentrated Solar Thermal current POWER GENERATION | IN-POWER | LEITET | 2017-2021 | NA | 571,875.00 | In the Spain section | https://in-power-project.eu/ | |
EU | Solar Facilities for the European Research Area - Third Phase | SFERA-III | CIEMAT | 2019-2022 | NA | 849,997.41 | In the Spain section | https://sfera3.sollab.eu/ | |
N | Piano Triennale di Realizzazione (PTR) 2019-2021 Progetto 1.9 Solare termodinamico | PTR_19_21_ENEA_PRG_8 | ENEA | 2019-2021 | NA | 1,545,000.00 | 2,000,000.00 | NA | |
N | Nuovo Mix Energetico Sostenibile (New Sustainable Energy Mix) | NeMESi | ENEA | 2017-2020 | NA | 240,000.00 | 1,200,000.00 | NA | |
N | Sistemi sOlari termodinamici e fotovoLtaici con Accumulo Per coGeneRazIone e flessibilità Di rete (CSP and PV systems with storage for cogeneration and network flexibility) | SOLARGRID | ENEA | 2018-2021 | NA | 1,600,430.00 | 9,187,620.00 | NA | |
FBK | E | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer | 2017-2020 | 6 | 124,852.00 | In the Germany section | http://inship.psa.es/ |
N | Solar dish+ stirling Contest | Contest | FBK | 2010-2019 | 6 | 15,994.00 | 15,994.00 | NA | |
N | Sviluppo concentratori Volumetrici | - | Sapienza Universita di Roma | 2017-2020 | 6 | 35,000.00 | NA | ||
N | Volumetric receiver realized by SLM | Adam | FBK | 2019-2020 | 4 | 65,400.00 | 108,000.00 | NA | |
Other organisations that do not belong to the JP-CSP | N | Achievement of a technological platform for the development of hybrid generation and cogeneration systems based on the exploitation of renewable energy sources (PON03PE_00176) | Biovalue | Smart Power System Scarl | 2014-2020 | 3 | NA | 6,136,419.82 | NA |
EU | SOLAR based sCO2 Operating Low-cost plants | SOLARSCO2OL | RINA CONSULTING SPA | 2020-2024 | 4 | NA | 9,999,997.51 | https://www.solarsco2ol.eu/ | |
EU | HIgh storage density solar power plant for FLEXible energy systems | HiFlex | KT - KINETICS TECHNOLOGY SPA | 2019-2023 | 3 | NA | 18,361,356.25 | NA | |
N | Sviluppo concentratori Volumetrici | - | Sapienza Universita di Roma | 2017-2020 | NA | NA | 70,000.00 | NA | |
TOTAL = | 8,062,713.41 |
62,053,850.41 |
1The total project budget is only reported on those institutions that lead the project.
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget (EUR) | Project website | |
---|---|---|---|---|---|---|---|---|---|
LNEG | N | Service life of key components for solar thermal energy applications | Lifesolar | LNEG | 2016-2020 | 4 | 156,958.00 | 197,134.00 | https://www.lneg.pt/project/lifesolar/ |
N | Solar Thermochemical Production of Hydrogen based on Cork Ecoceramics | H2CORK | UAveiro | 2016-2019 | 5 | 79,828.00 | https://www.lneg.pt/project/h2cork/ | ||
N | Infra-estrutura Nacional de Investigação em Energia Solar de Concentração | INIESC | UEvora | 2016-2020 | 1,3,5,6 | 895,555.90 | https://www.catedraer.uevora.pt/sobre/iniesc | ||
N | Low-emissions system towards green fuels and high added-value bioactive compounds production based on Gordonia alkanivorans strain 1B biorefinery | GreenFuel | LNEG | 2018-2021 | 5 | 204,964.91 | 229,964.72 | https://www.lneg.pt/en/project/greenfuel-2/ | |
EU/N | Fomento de tecnologías innovadoras para la mejora de la eficiencia en el proceso de secado de los lodos de Aguas Residuales y de secado de Residuos Sólidos Urbanos mediante el uso de Tecnologías Solares en Andalucía-Algarve-Alentejo | SECASOL | Dip. Huelva | 2017-2020 | 6 | 39,999.99 | In Spanish section | http://www.diphuelva.es/secasol | |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer ISE | 2017-2020 | 6 | 10,000.00 | In Germany section | http://inship.psa.es/ | |
EU | New StOrage Latent and sensible concept for high efficient CSP Plants | NewSOL | UEvora | 2017-2020 | 3 | 463,547.50 | http://www.newsol.uevora.pt | ||
EU | Biofuels Research Infrastructure for Sharing Knowledge II | BRISK2 | KUNGLIGA TEKNISKA HOEGSKOLAN | 2017-2022 | 5 | 640,372.00 | In others section | https://brisk2.eu/ | |
EU | Solar Facilities for the European Research Area - Third Phase | SFERA-III | CIEMAT | 2019-2022 | 1,2,3,4,5,6 | 198,495.00 | In Spanish section | https://sfera3.sollab.eu/ | |
EU | Integrated Catalytic Recycling of Plastic Residues Into Added-Value Chemicals | i-CAREPLAST | CSIC | 2018-2022 | 5 | 368,125.00 | In Spanish section | https://www.icareplast.eu/ | |
UEVORA | N | High Performance Solar 2 | HPS-2 | DLR | 2014-2020 | 1 | 1,000,000.00 | In Germany section | NA |
N | National Research Infrastructure in Solar Energy Concentration | INIESC | UEVORA | 2017-2020 | 1,3,5,6 | 2,229,196.46 | 3,096,701.90 | https://www.catedraer.uevora.pt/sobre/iniesc | |
EU | New StOrage Latent and sensible concept for high efficient CSP Plants | NewSOL | UEVORA | 2017-2020 | 3 | 1,188,276.25 | 5,901,491.25 | http://www.newsol.uevora.pt | |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes |
INSHIP | Fraunhofer | 2017-2020 | 6 | 200,771.25 | In Germany section | http://inship.psa.es/ | |
N | Instalação, ensaio e análise de um concentrador Advanced Linear Fresnel Reflector para a produção de electricidade por via termosolar com armazenamento térmico | ALFR-Alentejo | UEVORA | 2019-2022 | 1 | 758,308.72 | 758,308.72 | http://www.alfr-alentejo.uevora.pt | |
EU | European Parabolic Trough with Molten Salt | EuroPatMoS | DLR | 2020-2023 | 1 | 93,114.74 | In Germany section | - | |
Other organisations that do not belong to the JP-CSP | N | Solar Thermochemical Production of Hydrogen based on Cork Ecoceramics | H2CORK | UAveiro | 2016-2019 | 5 | 199,228.00 | https://www.lneg.pt/project/h2cork/ | |
TOTAL = | 8,527,513.72 | 10,382,828.59 |
1The total project budget is only reported on those institutions that lead the project.
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget1 (EUR) | Project website | |
CIEMAT | EU | Dispatchable renewable energy sources for a modern power system mode | POSYTYF | Centrale Nantes | 2020-2023 | 1,2 | 127,500.00 | In France section | website |
EU | Water Saving for Solar Concentrated Power | WASCOP | CEA | 2016-2019 | 1,2,4 | 708,573.75 | In France section | website | |
EU | Competitive Solar Power Towers | CAPTURE | CENER | 2015-2020 | 2,4 | 407,318.75 | website | ||
EU + N | Silicone Fluid Maintenance and Operation | SIMON | DLR | 2017-2020 | 1,4 | 171,404.00 | In Germany section | NA | |
EU | High performance parabolic trough collector and innovative silicone fluid for CSP power plants | Si-Co | ACCIONA | 2021-2023 | 1 | 200,000.00 | NA | ||
EU | Components´ and Materials´ Performance for Advanced Solar Supercritical CO2 Power Plants | COMPASsCO2 | DLR | 2020-2024 | 2 | 576,406.00 | In Germany section | website | |
EU | Advanced materials solutions for next generation high efficiency concentrated solar power (CSP) tower systems | NEXTOWER | ENEA | 2017-2021 | 2 | 307,285.00 | In Italy section | website | |
EU | Solving Water Issues for CSP Plants | SOLWARIS | TSK | 2018-2022 | 1 | 1,108,645.00 | website | ||
BMU | Silicone Fluid Maintenance and Operation | SING | DLR | 2020-2022 | 1 | 300,000.00 | In Germany section | NA | |
EU | Solar Facilities for the European Research Area - Third Phase | SFERA-III | CIEMAT | 2019-2022 | All Subprograms | 1,945,098.00 | 9,102,631.00 € | website | |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer | 2017-2020 | 6 | 299,546.00 | In Germany Section | website | |
EU | Raising the Lifetime of Functional Materials for Concentrated Solar Power Technology | RAISELIFE | DLR | 2016-2020 | 4 | 1,073,816.25 | In Germany Section | website | |
SolarPACES | Soiling measurement of solar reflectors | CIEMAT | 2020-2021 | 1,2 | 26,000.00 | 108,000.00 | NA | ||
SolarPACES | Silicon based HTF in Parabolic Trough Applications – Preparation of a Guideline | DLR | 2019-2020 | 1 | 23,500.00 | In Germany section | NA | ||
H2020 | Small-Scale Solar Thermal Combined Cycle | POLYPHEM | CNRS | 2018-2022 | 3 | 324,886.00 | In France section | website | |
N | Soluciones termosolares para integración en procesos industriales | SOLTERMIN | CIEMAT | 2018-2021 | 1,2 | 278,000.00 | 278,000.00 | website | |
N | Energía solar Térmica de concentración en el sector del transporte y en la producción de calor y de electricidad | ACES2030 | IMDEA | 2019-2022 | 3 | 100,000.00 | website | ||
EU | HYDROgen production in a SOLar structured reactor:facing the challenges and beyond | HYDROSOL Beyond | APTL | 2019-2022 | 5 | 586,250.00 | In Greece section | website | |
N | Energy Storage solutions based on concrete | E-CRETE | CFM-CSIC | 2019-2022 | 3 | 0.00 | NA | ||
N | PV Plant with thermal CoGeneration | SOLARBLUE | Magtel | 2019-2021 | NA | 36,000.00 | NA | ||
Regional | Recubrimientos solares de alta eficiencia | HiPimSOLAR | Universidad de Sevilla | 2020-2022 | NA | 42,500.00 | NA | ||
TEKNIKER | EU | MOdular high concentration SolAr Configuration | MOSAIC | TEKNIKER | 2016-2021 | 1 | 1,031,090.50 | 5,077,733.75 | website |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer | 2017-2020 | 6 | 10,000.00 | In Germany Section | website | |
EU | Water Saving for Solar Concentrated Power | WASCOP | CEA | 2016-2019 | 1,2,4,6 | 708,573.75 | In France section | website | |
EU | Solving Water Issues for CSP Plants | SOLWARIS | TSK | 2018-2022 | 1,2,4,6 | 829,548.75 | website | ||
EU | Competitive SolAr Power Towers | CAPTURE | CENER | 2015-2019 | 2,3 | 840,746.88 | website | ||
EU | Sustainable Production of Industrial Recovered Energy using energy dissipative and storage technologies | SUSPIRE | PRECICAST | 2015-2019 | 4 | 429,000.00 | website | ||
EU | Advanced Materials technologies to QUADRUPLE the Concentrated Solar Thermal current POWER GENERATION | IN-POWER | Acondicionamiento Tarrasense Associacion | 2017-2020 | 4 | 767,500.00 | website | ||
N | Recubrimientos Innovadores para Espejos Solares de Alta Reflectancia | INNSOLAR | RIOGLASS | 2016-2019 | 4 | 240,001.15 | NA | ||
N | Desarrollo de actividades de investigación fundamental; estrategia en almacenamiento de energia electroquimica y termica | CICe15-20 | CIC EnergiGUNE | 2015-2021 | 5 | 1,349,494.28 | NA | ||
CENER | N | On-line concentrated solar flow measurement system for solar tower plants | EFECTO | ACS-COBRA | 2016-2019 | 2 | 345,000.00 | website | |
EU | MOdular high concentration SolAr Configuration | MOSAIC | TEKNIKER | 2016-2020 | 1 | 1,196,500.00 | website | ||
EU | Competitive SolAr Power Towers | CAPTURE | CENER | 2015-2020 | 2 | 1,102,541.25 | 6,461,970.43 | website | |
EU | Turning waste from Steel Industry into valuable low cost feedstock for energy intensive industry | RESLAG | CICe | 2017-2019 | 2 | 169,013.00 | website | ||
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer | 2017-2020 | 6 | 10,000.00 | In Germany section | website | |
Regional | Development of high temperature and low cost advanced thermal storage systems | HTSTORAGE | CENER | 2017-2019 | 3 | 201,347.52 | 490,180.43 € | website | |
Regional | Captador solar innovador para calor de proceso con aplicación de recubrimientos selectivos como ventaja competitiva. | COSMIC | CENER | 2019-2020 | 1 | 284,882.00 | 424,182.00 € | website | |
IMDEA Energy | EU | Solar Facilities for the European Research Area - Third Phase | SFERA-III | CIEMAT | 2019-2022 | 2 | 466,918.75 | website | |
EU | Integrated solar-thermochemical synthesis of liquid hydrocarbon fuels | SUN-TO-LIQUID | Bauhaus Luftfahrt | 2016-2019 | 5 | 955,921.00 | In Germany section | website | |
EU | High Temperature concentrated solar thermal power plant with particle receiver and direct thermal storage | NEXT-CSP | CNRS | 2016-2021 | 2 | 199,791.00 | In France section | website | |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer | 2017-2020 | 6 | 10,000.00 | In Germany section | website | |
N | On-line concentrated solar flow measurement system for solar tower plants | EFECTO | ACS-COBRA | 2016-2019 | 2 | 80,000.00 | NA | ||
N | Concentrating solar thermal energy in the transport sector and in the heat and electricity production | ACES2030 | IMDEA Energy | 2019-2022 | 5 | 251,671.00 | 971,595.00 | website | |
N | Multidisciplinary analysis of indirectly-heated particles receivers/reactors for solar applications in extreme conditions | ARROPAR-CEX | IMDEA Energy | 2016-2020 | 5 | 150,000.00 | 371,470.00 | NA | |
US | EU | SOlar Calcium-looping integRAtion for Thermo-Chemical Energy Storage | SOCRATCES | Universidad de Sevilla | 2018-2021 | 5 | 147,750.00 | 4,975,402.50 | website |
Regional | Recubrimientos solares de alta eficiencia | HiPimSOLAR | Universidad de Sevilla | 2020-2022 | NA | 257,300.00 | NA | ||
CTTC-UPC | EU + N | Economic COgeneration by Efficiently COncentrated SUNlight | ECOSun | Graz University of Technology (TUG) | 2020-2023 | 6 | 145,500.00 | In Others section | NA |
N | Algoritmos numéricos avanzados para la mejora de la eficiencia energética en los sectores eólico y solar-termico: Desarrollo/adaptación a nuevas arquitecturas computacionales | ANUMESOL | UPC | 2018-2021 | 2 | 151,250.00 | 151,250.00 | website | |
CIC EnergiGUNE | EU | Turning waste from Steel Industry into valuable low cost feedstock for energy intensive industry | RESLAG | CICe | 2017-2019 | 2 | 1,288,101.45 | 8,022,006.68 | website |
EU | Dispatchable small-scale solar thermal electricity | ORC Plus | ENEA | 2015-2019 | 3 | 841,312.46 | 7,385,350.00 | ||
N | Polyol-based latent TES systems with controlled discharge | Sweet-TES | CICe | 2019-2021 | 6 | 229,900.00 | 531,456.00 | ||
Other organisations that do not belong to the JP-CSP | EU | Advanced Materials technologies to QUADRUPLE the Concentrated Solar Thermal current POWER GENERATION | IN-POWER | ACONDICIONAMIENTO TARRASENSE ASSOCIACION | 2017-2021 | NA | 784,121.96 | 5,822,188.35 | website |
EU | High performance parabolic trough collector and innovative silicone fluid for CSP power plants | Si-Co | ACCIONA | 2021-2023 | 1 | NA | 3,375,589.00 | NA | |
N | Energy Storage solutions based on concrete | E-CRETE | CFM-CSIC | 2019-2022 | 3 | NA | 181,500.00 | NA | |
N | PV Plant with thermal CoGeneration | SOLARBLUE | Magtel | 2019-2021 | NA | NA | 2,600,000.00 | NA | |
EU | Sustainable Production of Industrial Recovered Energy using energy dissipative and storage technologies | SUSPIRE | PRECICAST | 2015-2019 | 4 | 608,728.75 | 3,722,017.50 | website | |
N | Recubrimientos Innovadores para Espejos Solares de Alta Reflectancia | INNSOLAR | RIOGLASS | 2016-2019 | 4 | NA | 675,591.74 | NA | |
EU | Solving Water Issues for CSP Plants | SOLWARIS | TSK | 2018-2022 | 1 | 1,357,418.13 | 12,581,051.50 | website | |
N | On-line concentrated solar flow measurement system for solar tower plants | EFECTO | ACS-COBRA | 2016-2019 | 2 | 2,629,447.00 | |||
EU + N | SECASOL | Diputacion de Huelva | 2017-2020 | 6 | 783,925.63 |
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget1 (EUR) | Project website | |
---|---|---|---|---|---|---|---|---|---|
ETHZ | EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer | 2017-2020 | 6 | 360,137.00 | In the Germany section | http://inship.psa.es/ |
EU | Solar Facilities for the European Research Area- Third Phase | SFERA-III | CIEMAT | 2019-2022 | 5 | 567,943.00 | In the Spain section | https://sfera3.sollab.eu/ | |
