Here you can find a list of the CST projects in which members of the JP on CSP have been involved in the period 2017 - 2018, sorted by country.
Here you can find a list of the CST projects in which members of the JP on CSP have been involved in the period 2017 - 2018, sorted by country.
Here you can find an overview of the budget that each institution devotes to research projects in the area of CST technology, as well as the total budget of the projects in which it participates.
Individual Budget1 (EUR) | Total Coord. Budget2 (EUR) | ||
Spain | CIEMAT | 7,536,525.40 | 26,507,944.78 |
TECNALIA | 575,125.00 | ||
IK4 | 5,151,691.04 | 18,258,098.62 | |
CENER | 3,288,611.77 | 9,612,870.36 | |
IMDEA | 2,041,429.25 | 1,121,770.00 | |
US | 100,000.00 | ||
UPC | 400,850.00 | 151,250.00 | |
CIC | 1,179,397.75 | 17,258,523.29 | |
Germany | DLR | 14,953,052.40 | 69,157,021.37 |
FISE | 1,656,866.25 | 8,720,170.50 | |
Italy | ENEA | 8,256,228.27 | 40,387,173.06 |
CNR | 1,378,033.25 | 4,081,855.84 | |
UNIPA | 235,680.00 | ||
UNIFI | 231,668.75 | ||
UNINA | 90,000.00 | 800,000.00 | |
France | CNRS | 3,801,980.75 | 15,258,961.08 |
CEA | 12,025,309.92 | 22,146,285.38 | |
Portugal | LNEG | 2,618,001.79 | 1,606,263.63 |
UEVORA | 6,704,462.31 | 11,501,471.61 | |
UK | CRANFIELD | 1,295,808.80 | 486,911.00 |
Greece | CERTH | 5,123,945.00 | 9,070,436.00 |
CRES | 737,141.00 | 4,311,700.00 | |
Cyprus | CYI | 6,132,152.00 | 4,560,172.50 |
Switzerland | ETHZ | 2,059,550.01 | |
Turkey | METU | 199,987.00 |
1Individual budget: sum of the amount in each of the projects in which the member of the JP-CSP is involved.
2Total coord. budget: sum of the amount associated with those projects that are coordinated by the JP-CSP member.
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget (EUR) | |
CYI | EU | The European Solar Research Infrastructure for Concentrated Solar Power | EU-SOLARIS | CTAER | 2012-2016 | 3 | 216,000.00 | In Spain section |
EU | Network of Excellence in Solar Thermal Energy Research | NESTER | CyI | 2016-2018 | 3 | 424,940.00 | 1,060,797.50 | |
EU | Integrating National Research Agendas on Solar Heatt for Industrial Processes | INSHIP | Fraunhofer-ISE | 2017-2020 | 3 | 203,215.00 | In Germany section | |
EU | Cyprus Solar Thermal Energy Chair for the Eastern Mediterranean | CySTEM | CyI | 2015-2020 | 3 | 3,499,375.00 | 3,499,375.00 | |
EU | Scientific and Technological Alliance for Guaranteeing the European Excellence in Concentrating Solar Thermal Energy | STAGE-STE | CIEMAT | 2014-2018 | 3 | 1,153,541.00 | In Spain section | |
EU | Small scale thermal solar district units for Mediterranean communities | STS-MED | CONSORZIO ARCA | 2012-2016 | 3 | 635,081.00 | In Italy section | |
TOTAL = | 6,132,152.00 | 4,560,172.50 |
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget (EUR) | |
CNRS | N | Multilayer Multifunctional Advanced Coatings | 2MAC-CSP | CNRS-PROMES | 2018-2021 | 4 | 157,800.00 | 462,000.00 |
N | Optimization of TES thermocline | OPTICLINE | CNRS-LTEN | 2017-2020 | 3 | 140,000.00 | 468,000.00 | |
EU | High Temperature concentrated solar thermal power plant with particle receiver and direct thermal storage | NEXT-CSP | CNRS-PROMES | 2016-2020 | 2 | 1,360,000.00 | 4,947,000.00 | |
EU | High Temperature Solar-Heated Reactors for Industrial Production of Reactive Particulates | SOLPART | CNRS-PROMES | 2016-2019 | 5 | 1,091,000.00 | 4,406,000.00 | |
EU | Small-Scale Solar Thermal Combined Cycle | POLYPHEM | CNRS-PROMES | 2018-2022 | 2 | 1,053,180.75 | 4,975,961.08 | |
CEA | N | Réacteur solaire pour la gazeification de la biomasse | REACSOL | CEA | 2014-2016 | 6 | 402,233.75 | 402,233.75 |
N | Etude du vieillissement accéléré des composants et systèmes solaires photovoltaïques et thermiques et des corrélations climatiques via des plates-formes multi-sites | DURASOL | CEA | 2012-2019 | 4 | 6,003,140.00 | 6,003,140.00 | |
N | Dessalement d'eau de mer par MED utilisant une source solaire à basse température | SOLMED | CEA | 2011-2016 | 6 | 1,060,384.00 | 1,060,384.00 | |
EU | Water Saving for Solar Concentrated Power | WASCOP | CEA | 2016-2019 | 1,2,3,4 | 1,004,066.25 | 5,941,607.50 | |
EU | Solar Facilities for the European Research Area-Second Phase | SFERA-II | CIEMAT | 2014-2017 | 4 | 75,296.07 | In Spain section | |
EU | Multipurpose Applications by Thermodynamic Solar | MATS | ENEA | 2011-2018 | 1,3 | 686,195.65 | In Italy section | |
EU | Scientific and Technological Alliance for Guaranteeing the European Excellence in Concentrating Solar Thermal Energy | STAGE-STE | CIEMAT | 2014-2018 | 1,4 | 549,617.20 | In Spain section | |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer-ISE | 2017-2020 | NA | 199,261.25 | In Germany section | |
EU | Advanced Materials technologies to QUADRUPLE the Concentrated Solar Thermal current POWER GENERATION | INPOWER | LEITAT | 2017-2020 | 1,6 | 867,358.75 | 5,821,903.13 | |
EU | High Temperature Thermal Energy Storage by Reversible Thermochemical Reaction | StoRRe | CEA | 2012-2016 | 3 | 1,177,757.00 | 2,917,017.00 | |
EU | Small scale thermal solar district units for Mediterranean communities | STS-MED | CONSORZIO ARCA | 2012-2016 | 3 | NA | NA | |
TOTAL = | 15,827,290.67 | 8,738,920.13 |
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget (EUR) | |
DLR | EU | SUNlight-to-LIQUID: Integrated solar-thermochemical synthesis of liquid hydrocarbon fuels | Sun-to-Liquid | Bauhaus Luftfahrt | 2016-2019 | 5 | 900,000.00 | 4,500,000.00 |
EU | High Temperature Solar-Heated Reactors for Industrial Production of Reactive Particulates | SOLPART | CNRS | 2016-2019 | 5 | 1,039,763.00 | In France section | |
EU | Renewable Power Generation by Solar Particle Receiver Driven Sulphur Storage Cycle | PEGASUS | DLR | 2016-2020 | 5 | 1,248,490.00 | 4,695,365.00 | |
EU | Raising the Lifetime of Functional Materials for Concentrated Solar Power Technology | RAISELIFE | DLR | 2016-2020 | NA | 919,304.00 | 10,509,246.00 | |
EU | Solar Facilities for the European Research Area-Second Phase | SFERA-II | Ciemat | 2014-2017 | 4 | 998,171.00 | 8,560,764.37 | |
EU | Scientific and Technological Alliance for Guaranteeing the European Excellence in Concentrating Solar Thermal Energy | STAGE-STE | Ciemat | 2013-2018 | 1,2,4,5 | 265,759.00 | 9,997,207.00 | |
EU | Enhance the predictability and flexibility of Concentrated Solar Power (CSP) generation | PreflexMS | GE | 2015-2019 | 1,2 | 3,942,225.00 | 18,000,000.00 | |
EU + N | Support the implementation of solar energy systems in the MENA region | HYMENSO | DLR | 2016-2019 | 1,2 | 99,502.00 | 66,300.00 | |
EU | Water Saving for Solar Concentrated Power | WASCOP | CEA | 2016-2019 | 4 | 462,827.00 | In France section | |
N | Cost Reduction for tower plants by optimized heliostat design | Helikontur | sbp | 2016-2019 | 2 | 923,000.00 | 2,517,559.00 | |
N | cost reduced sandwich facets for heliostats | SPACE | sbp | 2016-2018 | 2 | 212,590.00 | 293,000.00 | |
N | Volumetric receiver with improved air return ratio | Vorwairts | DLR | 2016-2019 | 2 | 658,480.00 | 2,150,030.00 | |
N | Heliostat Qualification Juelich | Helibo | DLR | 2017-2020 | 2 | 50,510.00 | 1,936,200.00 | |
N | Improved test methods for component qualification of CSP | QUARZ-Zert | DLR | 2015-2018 | 4 | 908,400.00 | 908,400.00 | |
N | Solar Irradiance Nowcasting | WOBAS | TSK-Flagsol | 2015-2018 | 2,1,4 | 242,500.00 | 1,281,350.00 | |
N | Nachhaltige Düngerproduktion aus Sonne, Luft und Wasser | DÜSOL | DLR | 2016-2019 | 5 | 591,089.40 | 754,492.00 | |
N | Automatisierung Solar-ThermochemischerKreisprozesse zur Reduzierung von Wasserstoffgestehungskosten | Astor | DLR | 2017-2020 | 5 | 809,024.00 | 1,487,108.00 | |
N | Indirectly solar heated reformer for production of methanol of CO2 and natural gas | Indiref | DLR | 2016-2019 | 5 | 681,418.00 | 1,500,000.00 | |
Fraunhofer | EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer-ISE | 2017-2020 | NA | 564,391.25 | 2,858,798.75 |
EU | Minimized water consumption in CSP plants | MinWaterCSP | Kelvion Holding GMBH | 2016-2018 | NA | 1,092,475.00 | 5,861,371.75 | |
TOTAL = | 16,609,918.65 | 77,877,191.87 |
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget (EUR) | |
CERTH | EU | Renewable Power Generation by Solar Particle Receiver Driven Sulphur Storage Cycle | PEGASUS | DLR | 2016 - 2020 | 3 | 619,000.00 | In Germany section |
EU | Thermochemical HYDROgen production in a SOLar monolithic reactor:construction and operation of a 750 kWth PLANT | HYDROSOL-PLANT | APTL-CERTH | 2013 - 2018 | 5 | 945,945.00 | 3,480,806.00 | |
EU | The European SOLAR Research Infrastructure for Concentrating Solar Power (EU-SOLARIS | EU-SOLARIS | CTAER | 2012 - 2016 | 5 | 143,400.00 | In Spain section | |
EU | Advanced Multifunctional Reactors for Green Mobility and Solar Fuels | ARMOS | APTL-CERTH | 2011 - 2017 | 5 | 1,750,000.00 | 1,750,000.00 | |
EU | Redox Materials-based Structured Reactors/ Heat Exchangers for Thermo-Chemical Heat Storage Systems in Concentrated Solar Power Plants | RESTRUCTURE | APTL-CERTH | 2011 - 2016 | 3 | 975,600.00 | 3,068,330.00 | |
EU | High Temperature Thermal Energy Storage by Reversible Thermochemical Reaction | StoRRe | CEA | 2011 - 2016 | 3 | 540,000.00 | In France section | |
N | Valorization of CARbon DIOxide containing industrial streams via non-conventional catalytic systems and SOLarized processes | CARDIOSOL | APTL-CERTH | 2014 - 2016 | 5 | 150,000.00 | 771,300.00 | |
CRES | EU | SSA to cover skills needs through deliver5y and recognition of EU joint CV in CSP | SOLAR CV | AGENEX | 2015-2018 | 1 | 70,451.00 | NA |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer-ISE | 2017- 2020 | 1,6 | 199,190.00 | In Germany section | |
EU | Thermal energy storage systems for energy efficient buidings. An integrated solution for residential building energy storage by solar and geothermal resources | TESSe2b | IPS | 2016-2019 | 3 | 467,500.00 | 4,311,700.00 | |
TOTAL = | 5,861,086.00 | 13,382,136.00 |
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget (EUR) | |
CNR | EU | Production Method Of Electrical Energy by Enhanced Thermal Electron Emission by the Use of Superior Semiconductors | ProME3ThE2US2 | CNR | 2016-2018 | 2 | 778,783.25 | 4,081,855.84 |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer-ISE | 2017-2020 | 6 | 10,000.00 | In Germany section | |
EU | Next GenerAtion MateriAls and Solid State DevicEs for Ultra High Temperature Energy Storage and Conversion | AMADEUS | UPM | 2017-2019 | 4 | 589,250.00 | In Spain section | |
N | Sviluppo di un ricevitore solare a letto fluidizzato ad irraggiamento diretto | NA | CNR-IRC | 2018 | 3 | 63,000.00 | 63,000.00 | |
UNINA | N | Solare Termodinamico in aree Urbane | Amoresano Amedeo/Santolo Meo…. | 2014-2016 | 6 | 80,000.00 | 800,000.00 | |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer-ISE | 2016-2018 | 6 | 10,000.00 | In Germany section | |
UNIFI | EU | NA | REPLICATE | AYUNTAMIENTO DE DONOSTIA SAN SEBASTIAN | 2016-2017 | 1,3 | 231,668.75 | NA |
UNIPA | EU | Scientific and Technological Alliance for Guaranteeing the European Excellence in Concentrating Solar Thermal Energy | STAGE-STE | CIEMAT | 2014-2017 | 6 | 225,680.00 | In Spain section |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer-ISE | 2017-2020 | 6 | 10,000.00 | In Germany section | |
ENEA | EU | Advanced materials solutions for next generation high efficiency concentrated solar power (CSP) tower systems | NEXTOWER | ENEA | 2016-2020 | 4 | 732,250.00 | 6,176,376.62 |
EU | Multipurpose Applications by Thermodynamic Solar | MATS | ENEA | 2011-2018 | 1 | 2,401,218.00 | 21,960,134.71 | |
EU | Organic Rankine Cycle - Prototype Link to Unit Storage | ORC-PLUS | ENEA | 2015-2019 | 3 | 1,258,125.00 | 7,297,148.75 | |
EU | Networking for Excellence in Solar Thermal Energy Research | NESTER | CYI | 2016-2018 | ALL | 195,187.50 | In Greece section | |
EU | Advanced Materials technologies to QUADRUPLE the Concentrated Solar Thermal current POWER GENERATION | IN-POWER | ACONDICIONAMIENTO TARRASENSE ASSOCIACION | 2017-2020 | 4 | 571,875.00 | ||
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer-ISE | 2017-2020 | 6 | 10,000.00 | In Germany sectoin | |
EU | SECTOR SKILLS ALLIANCE TO COVER SKILL NEEDS THROUGH DELIVERY AND RECOGNITION OF EU JOINT CV IN CONCENTRATED SOLAR POWER | SOLAR-CV | AGENCIA EXTREMEÑA DE LA ENERGÍA | 2015-2018 | ALL | 70,455.00 | ||
EU | Turning waste from steel industry into a valuable low cost feedstock for energy intensive industry | RESLAG | CENTRO DE INVESTIGACION COOPERATIVADE ENERGIAS ALTERNATIVAS FUNDACION | 2015-2019 | 3 | 1,078,125.00 | ||
EU | Solar Facilities for the European Research Area-Second Phase | SFERA-II | CIEMAT | 2014-2017 | ALL | 588,352.07 | In Spain section | |
EU | Scientific and Technological Alliance for Guaranteeing the European Excellence in Concentrating Solar Thermal Energy | STAGE-STE | CIEMAT | 2014-2018 | ALL | 547,336.20 | In Spain section | |
EU | Optimised Microturbine Solar Power system | OMSOP | CITY UNIVERSITY OF LONDON | 2013-2017 | 2 | 803,304.50 | NA | |
EU | Small scale thermal solar district units for Mediterranean communities | STS-MED | CONSORZIO ARCA | 2012-2016 | 3 | NA | 4,953,512.98 | |
TOTAL = | 10,254,610.27 | 45,332,028.90 |
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget (EUR) | |
LNEG | N | LIFESOLAR - Service life of key components for solar thermal energy applications | Lifesolar | LNEG | 2016-2018 | 4 | 156,958.00 | 197,134.00 € |
N | Solar Thermochemical Production of Hydrogen based on Cork Ecoceramics | H2CORK | UAveiro | 2016-2019 | 5 | 79,828.00 | 199,228.00 € | |
N | Infra-estrutura Nacional de Investigação em Energia Solar de Concentração | INIESC | UEVORA | 2016-2019 | All | 785,438.30 | ||
N | DURASOL - Durability of Solar Thermal Collectors | Durasol | LNEG | 2013-2017 | 4 | 375,976.00 | 425,976.00 € | |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer-ISE | 2017-2020 | 6 | 10,000.00 | In Germany section | |
EU | New StOrage Latent and sensible concept for high efficient CSP Plants | NewSOL | UEVORA | 2017-2020 | 3 | 463,547.50 | ||
EU/N | Fomento de tecnologías innovadoras para la mejora de la eficiencia en el proceso de secado de los lodos de Aguas Residuales y de secado de Residuos Sólidos Urbanos mediante el uso de Tecnologías Solares en Andalucía-Algarve-Alentejo | SECASOL | Dip. Huelva | 2017-2019 | 6 | 39,999.99 | 783,925.63 € | |
EU | Scientific and Technological Alliance for Guaranteeing the European Excellence in Concentrating Solar Thermal Energy | STAGE-STE | CIEMAT | 2014-2018 | All | 706,254.00 | In Spain section | |
UEVORA | N | Infra-estrutura Nacional de Investigação em Energia Solar de Concentração | INIESC | UEVORA | 2016-2019 | All | NA | 1,817,082.81 |
N | National Research Infrastructure in Solar Energy Concentration | INIESC | UEVORA | 2017-2020 | 1,3,5,6 | 2,229,196.46 | 3,096,701.90 | |
N | Solar Heating for Industrial Processes | SHIP | MCG | 2017-2018 | 6 | 124,357.36 | NA | |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer-ISE | 2017-2020 | 6 | 200,771.25 | In Germany section | |
EU | Scientific and Technological Alliance for Guaranteeing the European Excellence in Concentrating Solar Thermal Energy | STAGE-STE | CIEMAT | 2014-2018 | All | 343,859.20 | In Spain section | |
EU | New StOrage Latent and sensible concept for high efficient CSP Plants | NewSOL | UEVORA | 2017-2020 | 3 | 1,188,276.25 | 4,981,423.27 | |
6,704,462.31 | 11,501,471.61 |
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget (EUR) | |
CIEMAT | EU | Water Saving for Solar Concentrated Power | WASCOP | CEA | 2016-2019 | 1,2,4 | 708,573.75 | 5,941,607.50 |
EU | Competitive Solar Power Towers | CAPTURE | CENER | 2015-2019 | 2,4 | 407,318.75 | ||
EU | Advanced materials solutions for next generation high efficiency concentrated solar power (CSP) tower systems | NEXTOWER | ENEA | 2016-2020 | 2,4 | 361,512.50 | In Italy section | |
EU | Raising the Lifetime of Functional Materials for Concentrated Solar Power Technology | RAISELIFE | DLR | 2016-2020 | 1,2,4 | 1,073,816.25 | In Germany section | |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer-ISE | 2017-2020 | 1,4,6 | 298,736.25 | In Germany section | |
EU/N | Silicone Fluid Maintenance and Operation | SIMON | DLR | 2017-2019 | 1,4 | 171,404.00 | In Germany section | |
N | Nuevos Desarrollos para una Tecnología Termosolar más Eficiente | DETECSOL | CIEMAT | 2015-2018 | 1,2,4 | 363,000.00 | 363,000.00 | |
N | Predicción de la radiación solar en el receptor de una planta termosolar de torre central | PRESOL | UAL | 2015-2018 | 2 | 77,440.00 | 273,460.00 | |
N | Almacenamiento y conversión de la energía solar térmica de concentración | ALCONNES | IMDEA | 2014-2018 | 2,4 | 187,163.00 | ||
EU | Market uptake of Solar Thermal Electricity through Cooperation | MUSTEC | CIEMAT | 2017-2020 | 1,2 | 470,743.63 | 2,396,526.13 | |
EU | Thermochemical HYDROgen production in a SOLar monolithic reactor: construction and operation of a 750 kWth PLANT. SP1-JTI-FCH.2012.2.5. Ref. 325361 | HYDROSOL-Plant | APTL | 2014-2018 | 5 | 430,059.00 | 2,265,385.00 | |
EU | Research Cooperation in Renewable Energy Technologies for Electricity Generation’ | REELCOOP | Oporto University | 2013-2018 | 7 | 519,328.75 | 5,270,759.15 | |
N | Multidisciplinary analysis of indirectly-heated particles receivers/reactors for solar applications in extreme conditions (ARROPAR-CEX). Subproject 3. Methodology and characterization of materials and components for receivers for solar applications under extreme conditions (RESPACE). Ref. National Plan for Scientific and Technical Research and Innovation 2013-2016. ENE2015-71254-C3-2-R |
RESPACE (ARROPAR-CEX) |
IMDEA Energy | 2016-2018 | 5 | 181,500.00 | ||
EU | Rational design of highly effective photocatalysts with atomic-level control, M-ERA.NET Call 2016 PCIN-2017-131 | RATOCAT | Univ. College Cork | 2017-2020 | 6 | 172,000.00 | ||
EU | Networking for Excellence in Solar Thermal Energy Research | NESTER | CYI | 2016-2018 | 7 | 194,357.50 | In Cyprus section | |
EU | Scientific and Technological Alliance for Guaranteeing the European Excellence in Concentrating Solar Thermal Energy | STAGE-STE | CIEMAT | 2014-2017 | 5,7 | 1,919,572.02 | 9,997,207.00 | |
TECNALIA | N | DISEÑO DE SISTEMAS EFICACES DE ALMACENAMIENTO DE ENERGÍA Y MEDIOS DE TRANSFERENCIA PARA APLICACIONES ESPECÍFICAS | cice6 | CIC Energigune | 2016-2017 | 3 | 150,000.00 | |
N | DISEÑO DE SISTEMAS EFICACES DE ALMACENAMIENTO DE ENERGÍA Y MEDIOS DE TRANSFERENCIA PARA APLICACIONES ESPECÍFICAS | cice7 | CIC Energigune | 2017-2018 | 3 | 150,000.00 | ||
EU | SMART RENEWABLE HUBS FOR FLEXIBLE GENERATION: SOLAR GRID STABILITY | GRIDSOL | COBRA | 2016-2019 | 2 | 265,125.00 | ||
EU | INSHIP | INSHIP | Fraunhofer-ISE | 2017-2020 | 1 | 10,000.00 | In Germany section | |
IK4-TEKNIKER | EU | MOdular high concentration SolAr Configuration | MOSAIC | IK4-TEKNIKER | 2016-2020 | 1 | 1,031,090.50 | 5,077,733.75 |
EU | New generation of Intelligent Efficient District Cooling systems | INDIGO | IK4-TEKNIKER | 2016-2019 | 6 | 635,040.44 | 2,960,852.50 | |
EU | Water Saving for Solar Concentrated Power | WASCOP | CEA | 2016-2019 | 1,2,4,6 | 708,573.75 | In France section | |
EU | Competitive SolAr Power Towers – CAPTure | CAPTURE | CENER | 2015-2019 | 2, 3 | 840,746.88 | ||
EU | Sustainable Production of Industrial Recovered Energy using energy dissipative and storage technologies | SUSPIRE | PRECICAST | 2015-2019 | 4 | 429,000.00 | 3,722,017.50 | |
EU | Advanced Materials technologies to QUADRUPLE the Concentrated Solar Thermal current POWER GENERATION | IN-POWER | ACONDICIONAMIENTO TARRASENSE ASSOCIACION | 2017-2020 | 4 | 767,500.00 | 5,821,903.13 | |
EU | EURO-MEDITERRANEAN COOPERATION ON RESEARCH & TRAINING IN SUN BASED RENEWABLE ENERGIES | EUROSUNMED | CNRS | 2013-2017 | 2 | 202,706.00 | In France section | |
N | Recubrimientos Innovadores para Espejos Solares de Alta Reflectancia (INNSOLAR) | INNSOLAR | RIOGLASS SOLAR SA | 2016-2019 | 4 | 240,001.15 | 675,591.74 | |
N | DESARROLLO DE ACTIVIDADES DE INVESTIGACIÓN FUNDAMENTAL; ESTRATÉGICA EN ALMACENAMIENTO DE ENERGIÁ ELECTROQUÍMICA Y TÉRMICA | CICe15 | CIC-Energigune | 2015-2016 | 5 | 65,627.00 | ||
N | DESARROLLO DE ACTIVIDADES DE INVESTIGACIÓN FUNDAMENTAL; ESTRATÉGICA EN ALMACENAMIENTO DE ENERGIÁ ELECTROQUÍMICA Y TÉRMICA | CICe16 | CIC-Energigune | 2016-2017 | 5 | 118,454.00 | ||
N | DESARROLLO DE ACTIVIDADES DE INVESTIGACIÓN FUNDAMENTAL; ESTRATÉGICA EN ALMACENAMIENTO DE ENERGIÁ ELECTROQUÍMICA Y TÉRMICA | CICe17 | CIC-Energigune | 2017-2018 | 5 | 112,951.32 | ||
CENER | EU | MOdular high concentration SolAr Configuration | MOSAIC | IK4-TEKNIKER | 2016-2020 | 1 | 1,196,500.00 | |
Regional | Hydrogen Sensor for Concentrated Solar Power | SEHICET | CENER | 2015-2018 | 1 | 274,210.00 | 389,210.00 | |
N | On-line concentrated solar flow measurement system for solar tower plants | EFECTO | ACS-COBRA | 2016 – 2018 | 2 | 345,000.00 | 2,629,447.00 | |
EU | Competitive SolAr Power Towers | CAPTURE | CENER | 2015-2019 | 2 | 1,102,541.25 | 6,104,032.93 | |
Regional | Development of high temperature and low cost advanced thermal storage systems | HTSTORAGE | CENER | 2017 - 2019 | 3 | 201,347.52 | 490,180.43 | |
EU | Turning waste from Steel Industry into valuable low cost feedstock for energy intensive industry | RESLAG | CICe | 2017-2019 | 2 | 169,013.00 | ||
IMDEA | N | Storage and conversion of concentrated solar power | ALCCONES | IMDEA | 2014-2018 | 2,3,5 | 232,921.00 | 786,600.00 |
N | Multidisciplinary analysis of indirectly-heated particles receivers/reactors for solar applications in extreme conditions | ARROPAR-CEX | IMDEA | 2016-2019 | 5 | 189,970.00 | 335,170.00 | |
EU | High Temperature concentrated solar thermal power plant with particle receiver and direct thermal storage | NEXT-CSP | CNRS | 2016-2020 | 3 | 199,791.25 | In France section | |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer | 2017-2020 | 6 | 10,000.00 | In Germany section | |
EU | Integrated solar-thermochemical synthesis of liquid hydrocarbon fuels | SUN-to-LIQUID | Bauhaus Luftfahrt e.V. | 2016-2019 | 5 | 936,525.00 | In Germany section | |
EU | Scientific and technological alliance for guaranteeing the european excellence in concentrating solar | STAGE-STE | CIEMAT | 2014-2018 | 2,3,5 | 472,222.00 | ||
US | EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | FRAUNHOFER-ISE | 2017-2020 | 1,4,6 | 100,000.00 | 2,858,798.75 |
CTTC-UPC | EU | Solar dryer based on Fresnel concentration system | SIROCCO | AQYLON | 2016-2019 | 3 | 249,600.00 | |
N | Algorimtos numéricos avanzados para la mejora de la eficiencia energética en los sectores eólico y solar-térmico: Desarrollo/adaptación a nuevas arquitecturas computacionales | ANUMESOL | CTTC-UPC | 2016-2018 | 2 | 151,250.00 | 151,250.00 | |
CIC EnergiGUNE | N | ELKARTEK 2017 - “Almacenamiento Termoquímico de Energía”. | CICe17 | CIC energiGUNE | 2017-2018 | 3 | ||
EU | Turning waste from Steel Industry into valuable low cost feedstock for energy intensive industry | RESLAG | CICe | 2017-2019 | 2 | 1,179,397.75 | 9,657,038.11 | |
N | DESARROLLO DE ACTIVIDADES DE INVESTIGACIÓN FUNDAMENTAL; ESTRATÉGICA EN ALMACENAMIENTO DE ENERGIÁ ELECTROQUÍMICA Y TÉRMICA | CICe15 | CIC-Energigune | 2015-2016 | 5 | NA | 1,624,361.00 | |
N | DESARROLLO DE ACTIVIDADES DE INVESTIGACIÓN FUNDAMENTAL; ESTRATÉGICA EN ALMACENAMIENTO DE ENERGIÁ ELECTROQUÍMICA Y TÉRMICA | CICe16 | CIC-Energigune | 2016-2017 | 5 | NA | 3,330,938.36 | |
N | DESARROLLO DE ACTIVIDADES DE INVESTIGACIÓN FUNDAMENTAL; ESTRATÉGICA EN ALMACENAMIENTO DE ENERGIÁ ELECTROQUÍMICA Y TÉRMICA | CICe17 | CIC-Energigune | 2017-2018 | 5 | NA | 2,646,185.82 | |
TOTAL = | 20,273,630.21 | 75,769,255.80 |
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget (EUR) | |
ETHZ | EU | SUNlight-to-LIQUID: Integrated solar-thermochemical synthesis of liquid hydrocarbon fuels | SUN-to-LIQUID | Bauhaus | 2016-2019 | NA | 1,699,412.51 | In Germany section |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer-ISE | 2017-2020 | NA | 360,137.50 | In Germany section | |
TOTAL = | 2,059,550.01 |
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget (EUR) | |
METU | EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer-ISE | 2017-2020 | 6 | 199,987.00 | In Germany section |
TOTAL = | 199,987.00 |
Financing entity | Project Name | Acronym | Leading organization (coord) | Years of execution | JP-CSP related Sub-Programme | Individual partner budget (EUR) | Total project budget (EUR) | |
CRANFIELD | EU | Water Saving in CSP plants | WASCOP | CEA | 2016-2019 | 1,3 | 735,589.00 | In France section |
EU | Scientific and Technological Alliance for Guaranteeing the European Excellence in Concentrating Solar Thermal Energy | STAGE-STE | CIEMAT | 2014-2017 | NA | 406,356.80 | In Spain section | |
EU | Integrating National Research Agendas on Solar Heat for Industrial Processes | INSHIP | Fraunhofer-ISE | 2016-2020 | 6 | 10,000.00 | In Germany section | |
N | Solar Steam | Solar Steam | Lark Energy | 2017-2019 | 1,3 | 115,363.00 | 347,068.00 | |
N | Small-scale desalination in MENA region using Fresnel lenses | REWARD | Cranfield University | 2017-2019 | 1,3 | 28,500.00 | 139,843.00 | |
TOTAL = | 1,295,808.80 | 486,911.00 |